loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2025 1,715.14 11.34 -5.33
Corporate Debts-S I D B I Apr 30, 2025 1,374.55 9.08 3.26
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 1,217.43 8.03 -3.53
Corporate Debts-N A B A R D Apr 30, 2025 1,165.49 7.70 2.46
Govt. Securities-GSEC2034 Apr 30, 2025 1,093.63 7.23 0.49
Corporate Debts-LIC Housing Fin. Apr 30, 2025 744.75 4.93 -8.99
Corporate Debts-REC Ltd Apr 30, 2025 739.96 4.89 -19.03
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 620.33 4.10 -19.07
Corporate Debts-Bajaj Finance Apr 30, 2025 443.78 2.93 0.34
Govt. Securities-GSEC2034 Apr 30, 2025 431.59 2.85 -0.04
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 418.79 2.77 0.35
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 406.44 2.68 33.09
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 320.49 2.11 1,482.82
Corporate Debts-A Birla Finance Apr 30, 2025 303.86 2.00 0.35
Corporate Debts-HDB FINANC SER Apr 30, 2025 302.17 2.00 0.12
Net CA & Others-Net CA & Others Apr 30, 2025 286.70 1.92 -21.43
Corporate Debts-Larsen & Toubro Apr 30, 2025 282.82 1.87 0.47
PTC-Sansar Trust Apr 30, 2025 266.67 1.77 -7.16
Corporate Debts-HDFC Bank Apr 30, 2025 260.48 1.72 0.58
Corporate Debts-Pipeline Infra Apr 30, 2025 254.35 1.68 0.18
Corporate Debts-L&T Finance Ltd Apr 30, 2025 225.93 1.49 0.29
Corporate Debts-Sikka Ports Apr 30, 2025 217.52 1.44 0.15
Corporate Debts-SMFG Home Financ Apr 30, 2025 202.81 1.34 0.09
PTC-India Universal Trust AL1 Apr 30, 2025 194.67 1.29 0.00
Corporate Debts-Food Corp of Ind Apr 30, 2025 188.50 1.25 0.03
Corporate Debts-India Infra Debt Apr 30, 2025 177.21 1.17 0.47
Corporate Debts-L&T Metro Rail Apr 30, 2025 130.06 0.86 4.79
Corporate Debts-Tata Capital Apr 30, 2025 111.84 0.74 -17.98
Floating Rate Instruments-DME Development Apr 30, 2025 105.66 0.70 -0.53
Corporate Debts-Can Fin Homes Apr 30, 2025 101.50 0.67 0.34
Corporate Debts-SMFG India Apr 30, 2025 101.59 0.67 0.15
Corporate Debts-Hindustan Zinc Apr 30, 2025 100.61 0.66 0.14
Corporate Debts-IndiGrid Trust Apr 30, 2025 95.53 0.64 0.47
Govt. Securities-Maharashtra 2035 Apr 30, 2025 94.78 0.63 0.43
PTC-India Universal Trust AL2 Apr 30, 2025 93.27 0.62 0.00
Corporate Debts-Nuclear Power Co Apr 30, 2025 76.81 0.51 0.19
Corporate Debts-Nomura Fixed Apr 30, 2025 50.80 0.34 0.16
Corporate Debts-I R F C Apr 30, 2025 49.98 0.33 0.00
Corporate Debts-M T N L Apr 30, 2025 48.80 0.32 0.11
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 38.78 0.26 0.28
Corporate Debts-Bajaj Housing Apr 30, 2025 25.49 0.17 0.47
Govt. Securities-GSEC2033 Apr 30, 2025 18.76 0.12 -0.09
Corporate Debts-ICICI Home Fin Apr 30, 2025 10.13 0.07 -0.09
Corporate Debts-Mindspace Busine Apr 30, 2025 10.08 0.07 -91.28
Govt. Securities-GSEC2026 Apr 30, 2025 3.25 0.02 0.38
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 3.05 0.02 0.17